Build your logistics GCC in India.
Route optimisation, supply chain ML and tracking platform engineers — fully managed.
India's engineers have solved logistics at a scale few markets match
The engineers who optimised Swiggy's 10-minute delivery and Delhivery's pan-India freight network bring a level of logistics platform experience that's unmatched in cost-comparable markets.
| Role | India salary (senior, top 25%) | Key skills for logistics | Hire page |
|---|---|---|---|
| Python developer | $46,000/yr | Route optimisation APIs, last-mile logistics, tracking systems, fleet management microservices | Hire → |
| Full stack developer | $39,500/yr | Fleet management dashboards, shipper portals, driver apps (React + Node), real-time visibility UIs | Hire → |
| Data engineer | $40,000/yr | GPS telemetry pipelines, supply chain data warehousing, real-time Kafka streams, route analytics | Hire → |
| ML engineer | $50,500/yr | Demand forecasting, ETA prediction, dynamic routing ML, warehouse optimisation models | Hire → |
| DevOps engineer | $38,500/yr | Real-time tracking infra, IoT data ingestion, high-availability for critical delivery systems, Kubernetes | Hire → |
| QA / SDET | $37,000/yr | Automated testing for logistics APIs, performance testing for high-volume tracking, SLA validation | Hire → |
Global logistics companies with large India GCCs
From Maersk to FedEx to DHL, global logistics leaders have built significant India engineering centres. Your GCC joins an established ecosystem.
What logistics GCCs typically build in India
Logistics GCCs in India typically own mission-critical platform components — real-time systems where engineering quality directly affects operational performance.
Which Indian city is best for your logistics GCC?
Bangalore leads for tech-first logistics. Pune is the natural choice for supply chain and manufacturing logistics. Hyderabad is strong for analytics-heavy teams.
| City | Logistics strength | Talent depth | Cost | Best for |
|---|---|---|---|---|
| Bangalore | Real-time dispatch, ML routing, tech-first logistics | ★★★★★ | ★★★☆☆ | FedEx, DHL, Uber Freight; deepest tech talent |
| Pune | Supply chain IT, manufacturing logistics, Maersk hub | ★★★★☆ | ★★★★★ | Maersk's largest India centre; automotive supply chain |
| Hyderabad | Data analytics, WMS, enterprise supply chain | ★★★★☆ | ★★★★☆ | UPS, growing logistics data engineering talent |
| Chennai | Port logistics, maritime tech, automotive supply chain | ★★★☆☆ | ★★★★★ | Proximity to Chennai port; automotive OEM supply chain |
Logistics GCC in India — common questions
Continue your research
Building a logistics GCC in India?
GCC Nexus has placed route optimisation engineers, supply chain data scientists and logistics platform developers at freight, last-mile and supply chain companies across the US, UK and Australia.